<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aluminum Battery Box | Tag Archives: withholddn</title>
	<atom:link href="https://aluminumbatterybox.com/tag/withholddn/feed/" rel="self" type="application/rss+xml" />
	<link>https://aluminumbatterybox.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Apr 2026 13:54:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Taylor Cable ALUMINUM BAT BOX WithHOLDDN 48200</title>
		<link>https://aluminumbatterybox.com/taylor-cable-aluminum-bat-box-withholddn-48200/</link>
		<comments>https://aluminumbatterybox.com/taylor-cable-aluminum-bat-box-withholddn-48200/#comments</comments>
		<pubDate>Fri, 13 Oct 2023 22:30:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[taylor]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[withholddn]]></category>

		<guid isPermaLink="false">https://aluminumbatterybox.com/taylor-cable-aluminum-bat-box-withholddn-48200/</guid>
		<description><![CDATA[Trusted Saller View Feedback. Battery Box &#8211; 11 1/4 Inch Length X 9 1/2 Inch Width X 8 3/4 Inch Height &#8211; With Mounting Hardware &#8211; Satin &#8211; Aluminum Taylor Cable products is an OEM and performance company that was built on its founding heritage supported by a tradition of legendary quality. Known as an [&#8230;]]]></description>
				<content:encoded><![CDATA[	<img class="nhdKi2h8ie8I7y73ifvg5i3idv072idvg6hf4dvg5i2h8h7idKg3hI72g5h7hS7y89i3idC087098i4i4i8iS74f6f6if4f4apde4e5h9f2ey9e93f6097iI93f608c6y77gy8c8e6y77gy7907S8y8c7808y6y77g3fS9y95i6097e2e907708y83e807908e8o6y77gy6y77g3e808y7S8o79079e806y77g3f4e3eS93i8097e2e907908e8e7907607607607708c76f4iI9e9e9I97e2e908y6y77gy6y77gy6y77gy83f4e3i3i5iI9e9y97e2e9eo93i5e707708c7S6y77gy83fI9y9Tdi2i4e9083fI9y95ey97e2e9083fI97ezdi8e7e3e5i4g9e2e908e8e7907707907608c76026" src="https://aluminumbatterybox.com/wp-content/image/Taylor_Cable_ALUMINUM_BAT_BOX_WithHOLDDN_48200_01_pabh.jpg" title="Taylor Cable ALUMINUM BAT BOX WithHOLDDN 48200" alt="Taylor Cable ALUMINUM BAT BOX WithHOLDDN 48200"/>  <br/>	  <img class="nhdKi2h8ie8I7y73ifvg5i3idv072idvg6hf4dvg5i2h8h7idKg3hI72g5h7hS7y89i3idC087098i4i4i8iS74f6f6if4f4apde4e5h9f2ey9e93f6097iI93f608c6y77gy8c8e6y77gy7907S8y8c7808y6y77g3fS9y95i6097e2e907708y83e807908e8o6y77gy6y77g3e808y7S8o79079e806y77g3f4e3eS93i8097e2e907908e8e7907607607607708c76f4iI9e9e9I97e2e908y6y77gy6y77gy6y77gy83f4e3i3i5iI9e9y97e2e9eo93i5e707708c7S6y77gy83fI9y9Tdi2i4e9083fI9y95ey97e2e9083fI97ezdi8e7e3e5i4g9e2e908e8e7907707907608c76026" src="https://aluminumbatterybox.com/wp-content/image/Taylor_Cable_ALUMINUM_BAT_BOX_WithHOLDDN_48200_02_hk.jpg" title="Taylor Cable ALUMINUM BAT BOX WithHOLDDN 48200" alt="Taylor Cable ALUMINUM BAT BOX WithHOLDDN 48200"/> 	

<br/> 	 
 	
<br/> 		<img class="nhdKi2h8ie8I7y73ifvg5i3idv072idvg6hf4dvg5i2h8h7idKg3hI72g5h7hS7y89i3idC087098i4i4i8iS74f6f6if4f4apde4e5h9f2ey9e93f6097iI93f608c6y77gy8c8e6y77gy7907S8y8c7808y6y77g3fS9y95i6097e2e907708y83e807908e8o6y77gy6y77g3e808y7S8o79079e806y77g3f4e3eS93i8097e2e907908e8e7907607607607708c76f4iI9e9e9I97e2e908y6y77gy6y77gy6y77gy83f4e3i3i5iI9e9y97e2e9eo93i5e707708c7S6y77gy83fI9y9Tdi2i4e9083fI9y95ey97e2e9083fI97ezdi8e7e3e5i4g9e2e908e8e7907707907608c76026" src="https://aluminumbatterybox.com/wp-content/image/guqodypeto.gif" title="Taylor Cable ALUMINUM BAT BOX WithHOLDDN 48200" alt="Taylor Cable ALUMINUM BAT BOX WithHOLDDN 48200"/><br/>Trusted Saller View Feedback. Battery Box &#8211; 11 1/4 Inch Length X 9 1/2 Inch Width X 8 3/4 Inch Height &#8211; With Mounting Hardware &#8211; Satin &#8211; Aluminum Taylor Cable products is an OEM and performance company that was built on its founding heritage supported by a tradition of legendary quality. Known as an innovative company since 1923, Taylor Cable has been setting the pace for 8 Decades with quality products such as performance Ignition plug wires, Battery cables, Wiring harnesses, Vertex Magnetos and other quality high performance ignition and electrical components and accessories. The fact that our exclusive 100 Percent silicone spark plug wires, Battery cable and wiring harness is OEM to some of the most well known, quality driven companies in the world, such as Daimler Chrysler, John Deere, Mack Truck, and Harley Davidson, is a testimony to Taylor&#8217;s commitment to quality and excellence. At Taylor Cable we will continue to strive to develop innovative and highly functional products for the automotive aftermarket as well. Compatibility: PC1500 Series Odyssey, Optima Redtop And Yellowtop And Most Group 34/ 78 And 75/ 25 Battery. Complies With NHRA Rule 8:1. Design Allows Access Without Removing The Battery. Welded Heavy 1 Piece. Includes Battery Hold Down And Hardware. Embossed Taylor Logo In Lid. We do not accept P. Please provide a physical address. Items deemed missing/or lost in transit from carrier, a claim must be filed. Note: Photos do not always represent the actual product. For kits, photo might show entire kit and listing is only for one component. If in doubt, please reach out to our customer service team.
<br/>	<img class="nhdKi2h8ie8I7y73ifvg5i3idv072idvg6hf4dvg5i2h8h7idKg3hI72g5h7hS7y89i3idC087098i4i4i8iS74f6f6if4f4apde4e5h9f2ey9e93f6097iI93f608c6y77gy8c8e6y77gy7907S8y8c7808y6y77g3fS9y95i6097e2e907708y83e807908e8o6y77gy6y77g3e808y7S8o79079e806y77g3f4e3eS93i8097e2e907908e8e7907607607607708c76f4iI9e9e9I97e2e908y6y77gy6y77gy6y77gy83f4e3i3i5iI9e9y97e2e9eo93i5e707708c7S6y77gy83fI9y9Tdi2i4e9083fI9y95ey97e2e9083fI97ezdi8e7e3e5i4g9e2e908e8e7907707907608c76026" src="https://aluminumbatterybox.com/wp-content/image/guqodypeto.gif" title="Taylor Cable ALUMINUM BAT BOX WithHOLDDN 48200" alt="Taylor Cable ALUMINUM BAT BOX WithHOLDDN 48200"/> 	<br/>	]]></content:encoded>
			<wfw:commentRss>https://aluminumbatterybox.com/taylor-cable-aluminum-bat-box-withholddn-48200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALUMINUM BAT BOX WithHOLDDN</title>
		<link>https://aluminumbatterybox.com/aluminum-bat-box-withholddn/</link>
		<comments>https://aluminumbatterybox.com/aluminum-bat-box-withholddn/#comments</comments>
		<pubDate>Wed, 29 Jun 2022 23:17:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[aluminum]]></category>
		<category><![CDATA[withholddn]]></category>

		<guid isPermaLink="false">https://aluminumbatterybox.com/aluminum-bat-box-withholddn/</guid>
		<description><![CDATA[AGS Brake Lines &#038; Fittings. Carlisle Tires &#038; Tubes. Cherry Bomb Exhaust Denso. Perfect Equipment Wheel Weight. SKF Bearings &#038; Seals. XtraSeal Tire Repair Products. ALUMINUM BAT BOX W/HOLDDN. MFG Model # (Series). California Prop 65 Warning. Harmonized Tariff Code (HTS). Internet Product Code (IPC). Item has MSDS (SDS)? OE Spec or Performance/Custom. Anti Lock [&#8230;]]]></description>
				<content:encoded><![CDATA[<img class="lg3h5h5hfC077066066h4gdmh6h3gc65h3gdng4h3gdmh5hf3dBh5f6g7065f8hdw066082h6h3g708d0609I9I9809S6SY069f80Y069f809e9e9eY07dke906907c890Y07dk0680991d0Y069f8eS9Jd0Y069f8f6f80Y069072f90Y06907oY07dn0Y06907oY069072f8f90UfIY06907zdey96eS6707IY07dnf8f8073f4f6f7f9f9073f80Uf7f4fI73f90Y07d2e6807dd098eS67074f4f6f6fIY07e670Y07e670Y07e670Y07dn0Y06907oY07e670Y07d2e9I99099e2eS67074f8f9f9f9f80Y07d2e6809y9S9I991deS6707I671d09S7oY07dn0Y06907oUf9f80Y07d2fde3e909o9I74f80Y07d2fdey68eS67074f80Y07dpeS68e909807o6807c94h7067074f6f6fIY07dnfI7o7I70019" src="https://aluminumbatterybox.com/wp-content/image/ALUMINUM_BAT_BOX_WithHOLDDN_01_wf.jpg" title="ALUMINUM BAT BOX WithHOLDDN" alt="ALUMINUM BAT BOX WithHOLDDN"/>  	  		<br/>
 <img class="lg3h5h5hfC077066066h4gdmh6h3gc65h3gdng4h3gdmh5hf3dBh5f6g7065f8hdw066082h6h3g708d0609I9I9809S6SY069f80Y069f809e9e9eY07dke906907c890Y07dk0680991d0Y069f8eS9Jd0Y069f8f6f80Y069072f90Y06907oY07dn0Y06907oY069072f8f90UfIY06907zdey96eS6707IY07dnf8f8073f4f6f7f9f9073f80Uf7f4fI73f90Y07d2e6807dd098eS67074f4f6f6fIY07e670Y07e670Y07e670Y07dn0Y06907oY07e670Y07d2e9I99099e2eS67074f8f9f9f9f80Y07d2e6809y9S9I991deS6707I671d09S7oY07dn0Y06907oUf9f80Y07d2fde3e909o9I74f80Y07d2fdey68eS67074f80Y07dpeS68e909807o6807c94h7067074f6f6fIY07dnfI7o7I70019" src="https://aluminumbatterybox.com/wp-content/image/ALUMINUM_BAT_BOX_WithHOLDDN_02_xf.jpg" title="ALUMINUM BAT BOX WithHOLDDN" alt="ALUMINUM BAT BOX WithHOLDDN"/>  
<br/>	 
	 <br/>	
<img class="lg3h5h5hfC077066066h4gdmh6h3gc65h3gdng4h3gdmh5hf3dBh5f6g7065f8hdw066082h6h3g708d0609I9I9809S6SY069f80Y069f809e9e9eY07dke906907c890Y07dk0680991d0Y069f8eS9Jd0Y069f8f6f80Y069072f90Y06907oY07dn0Y06907oY069072f8f90UfIY06907zdey96eS6707IY07dnf8f8073f4f6f7f9f9073f80Uf7f4fI73f90Y07d2e6807dd098eS67074f4f6f6fIY07e670Y07e670Y07e670Y07dn0Y06907oY07e670Y07d2e9I99099e2eS67074f8f9f9f9f80Y07d2e6809y9S9I991deS6707I671d09S7oY07dn0Y06907oUf9f80Y07d2fde3e909o9I74f80Y07d2fdey68eS67074f80Y07dpeS68e909807o6807c94h7067074f6f6fIY07dnfI7o7I70019" src="https://aluminumbatterybox.com/wp-content/image/guqodypeto.gif" title="ALUMINUM BAT BOX WithHOLDDN" alt="ALUMINUM BAT BOX WithHOLDDN"/>	<br/>AGS Brake Lines &#038; Fittings. Carlisle Tires &#038; Tubes. Cherry Bomb Exhaust Denso. Perfect Equipment Wheel Weight. SKF Bearings &#038; Seals. XtraSeal Tire Repair Products. ALUMINUM BAT BOX W/HOLDDN. MFG Model # (Series). California Prop 65 Warning. Harmonized Tariff Code (HTS). Internet Product Code (IPC). Item has MSDS (SDS)? OE Spec or Performance/Custom. Anti Lock Brake Sensor Included. Bolt Circle Diameter (in). Bolt Circle Diameter (mm). Bolt to Bolt Length. Bolt to Bolt Length B. Bolt to Bolt Length C. Bolt to Bolt Length D. Catalytic Converter Air Tube. Catalytic Converter Inlet Diameter. Compression Sleeve Inside D. Control Arm Maximum Length. End 1 Fitting Size. End 1 Flare Type. End 1 Thread Diameter. End 1 Thread Direction. End 1 Thread Pitch. End 1 Threads Per Inch. End 2 Fitting Size. End 2 Flare Type. End 2 Thread Diameter. End 2 Thread Direction. End 2 Thread Pitch. Exhaust Component Mount Type. Exhaust Flange Thickness (in). Exhaust Pipe Adapter Inlet. Exhaust Pipe Adapter Outlet. Exhaust Pipe Elbow Angle. Exhaust Pipe Inlet Connection. Exhaust Pipe Maximum Diameter. Exhaust Pipe Minimum Diameter. Exhaust Pipe Outlet Connect. Exhaust Pipe Overall Length. Exhaust Pipe Wall Maximum Gauge. Exhaust Tail Pipe Material. Exhaust Tip Length (in). Flange Bolt Hole Diameter. Flange Bolt Hole Quantity. Gasket / Seal Material. Inlet &#8211; Outlet Configuration. Inlet 1 Inside Diameter. Inlet 1 Outside Diameter. Inlet 2 Inside Diameter. Inner Diameter Bushing 1 (in). Inner Mount Pilot (mm). Insert Apex Width (in). Kit or Single Pair. Kit or Single Part. Large End Inside Diameter. Length A &#8211; (in). Length A &#8211; (mm). Length B &#8211; Inch. Length B &#8211; mm. Length Bushing 1 (in). Length Center to Center (in). Length Stud Center to End. Life Cycle Status Code. Life Cycle Status Description. Mounted Width of Tire (in). Mounting Thread Pitch (mm). Mouting Thread Size (mm). Muffler Body Height (in). Muffler Body Length (in). Muffler Body Width (in). Muffler Color / Finish. Muffler Inlet Diameter Designation. Muffler Inlet Connection Type. Muffler Inlet Diameter (in). Muffler Inlet Diameter 1 (in). Muffler Inlet Diameter 2 (in). Muffler Outlet Diameter Designation. Muffler Outlet Connection Type. Muffler Outlet Diameter (in). Muffler Overall Length (in). O2 Sensor Wire Quantity. O2 SenWiring Harness Length. Outer Diameter Bushing 1 (in). Outlet 1 Inside Diameter. Outlet 1 Outside Diameter. Outlet 2 Outside Diameter. Pipe Size Maximum Compatibility. Pipe Size Minimum Compatibility. Port 1 Length (in). Port 1 Width (in). Rain Cap Inside Diameter. Resonator Body Length (in). Resonator Color / Finish. Resonator Inlet Connection Type. Resonator Inlet Diameter (in). Resonator Inlet Diameter Design. Resonator Outlet Diameter (in). Resonator Outlet Diameter Design. Rod Type (Male / Female). Small End Inside Diameter. Stud Center to End (in). Stud Length Center to Center. Tail Pipe Tapered Outlet. Thread Size End 1 (in). Thread Size End 1 (mm). Thread Size End 2 (in). Thread Size End 2 (mm). Tie Rod End Type. Tube Outside Diameter (mm). Wheel Stud Included On Unit. Width of the Leaf Spring (in). To confirm that this part fits your vehicle, enter your vehicle&#8217;s Year, Make, Model, Trim and Engine in the Compatibility Table. Also review the notes section in the Compatibility Chart for additional specifications about this part. Universal Or Specific Fit. Most Popular Make / Model. If you receive an item that is not as described in the listing. PARTSanytime specializes in automotive aftermarket replacement parts. We feature a complete line of Exhaust products from manufacturers like AP Emissions, Walker Exhaust, Magnaflow, Flowmaster, Cherry Bomb, DynoMax and Denso Oxygen Sensors. We also carry a complete line of Brakes from Centric, Chassis parts from Moog and Quick Steer, Shocks &#038; Struts from Monroe, Bearings &#038; Seals from SKF, Centric and Moog. PARTSanytime has been supplying customers and automotive service professionals since 2011. This item is in the category &#8220;eBay Motors\Parts &#038; Accessories\Car &#038; Truck Parts &#038; Accessories\Starters, Alternators, ECUs &#038; Wiring\Battery Accessories&#8221;. The seller is &#8220;partsanytime&#8221; and is located in this country: US. This item can be shipped to United States.
   <ul>	

<li>Type: Automotive</li>
<li>Brand: Taylor Cable</li>
<li>Manufacturer Part Number: 48200</li>
 
	</ul> 
		<br/>  
	 <img class="lg3h5h5hfC077066066h4gdmh6h3gc65h3gdng4h3gdmh5hf3dBh5f6g7065f8hdw066082h6h3g708d0609I9I9809S6SY069f80Y069f809e9e9eY07dke906907c890Y07dk0680991d0Y069f8eS9Jd0Y069f8f6f80Y069072f90Y06907oY07dn0Y06907oY069072f8f90UfIY06907zdey96eS6707IY07dnf8f8073f4f6f7f9f9073f80Uf7f4fI73f90Y07d2e6807dd098eS67074f4f6f6fIY07e670Y07e670Y07e670Y07dn0Y06907oY07e670Y07d2e9I99099e2eS67074f8f9f9f9f80Y07d2e6809y9S9I991deS6707I671d09S7oY07dn0Y06907oUf9f80Y07d2fde3e909o9I74f80Y07d2fdey68eS67074f80Y07dpeS68e909807o6807c94h7067074f6f6fIY07dnfI7o7I70019" src="https://aluminumbatterybox.com/wp-content/image/guqodypeto.gif" title="ALUMINUM BAT BOX WithHOLDDN" alt="ALUMINUM BAT BOX WithHOLDDN"/>
 <br/> 	]]></content:encoded>
			<wfw:commentRss>https://aluminumbatterybox.com/aluminum-bat-box-withholddn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
